Loading... Please wait...
Comp Cam for Camaro/Firebird 93-97 LT1/LT4 engines, call for custom applications, shipping is not included
Please note some cams do require ECM tuning, please be sure to have this done as soon as you have your cam installed.
| Cam Specs | Details | Cam Part # |
| Lift: .500/.510 dur @ .050 210/220 LSA: 114 | Best for stock LT1 engines with stock computers, RPM operating range 1000-5000 |
07-304-8 |
| Lift: .510/.510 dur @ .050 220/230 LSA: 114 | For use with LT1 engines with modified computers, RPM operating range 1500-5500 |
07-305-8 |
| Lift: .510/.540 dur @ .050 230/244 LSA: 112 | For use with LT1 engines with modified computer, intake plenum, runners, 2500 stall in automatics, M6, RPM operating range 1800-5800 | 07-306-8 |
| Lift: .480/.488 dur @ .050 206/212 LSA: 112 | Works good in LT1 stock engines, increased power & economy over stock, RPM operating range 1000-5000 | 07-500-8 |
| Lift: .488/.495 dur @ .050 212/218 LSA: 112 | Best for increased power in LT1 engines with no modifications, RPM operating range 1200-5200 | 07-501-8 |
| Lift: .495/.503 dur @ .050 218/224 LSA: 112 | Good for LT1 with aftermarket chip & upgraded exhaust, RPM operating range 1500-5500 |
07-502-8 |
| Lift: .503/.510 dur @ .050 224/230 LSA: 112 | Best cam for modified LT1's with improved chip, plenum, runners, exhaust, & 2000+ stall in Auto, M6,RPM operating range 1800-5800 | 07-503-8 |
| Lift: .495/.510 dur @ .050 218/230 LSA: 114 | Strong blower cam for street-stripLT1's, ECM tuning | 218230 |
| Lift: .495/.502 dur @ .050 218/224 LSA: 112 | Really good street cam,mid-top end power, 2000+ stall or M6, gears, and of course ECM tuning | 218224 |
| Lift: .502/.510 dur @ .050 224/230 LSA: 112 | Mid-top end power, headers, heads, gears, 2000+ stall or M6, ECM tuning | 224230 |
| Lift: .502/.520 dur @ .050 224/236 LSA: 114 | Strong blower cam for street-strip , heads, upgrade exhaust, 2000+ stall or M6, gears, ECM tuning | 224236 |
| Lift: .510/.520 dur @ .050 230/236 LSA: 112 | Very strong cam for street-strip applications, heads, headers, gears, 2000+ stall or M6, ECM tuning | 230236 |
| Lift: .550/.546 dur @ .050 202/212 LSA: 113 | XFI Hydraulic Roller-Excellent torque for throttle body 305 or 350. Good economy with added power. Must use 1.6:1 Rockers. RPM operating range 1000-5000 |
07-464-8 |
| Lift: .560/.555 dur @ .050 210/218 LSA: 113 | XFI Hydraulic Roller-Superb low end and mid-range for 350 tuned port injections & LT1. 305 TPI requires chip upgrade. Must use 1.6:1 Rockers. RPM operating range 1200-5200 |
07-465-8 |
| Lift: .570/.565 dur @ .050 218/224 LSA: 113 | XFI Hydraulic Roller-Good low end torque with exceptional mid-range power for 305 & 350 TPI & LT1 applications. Need upgraded exhaust & computer tune or chip. Must use 1.6:1 Rockers. RPM operating range 1800-5800 |
07-466-8 |
| Lift: .576/.570 dur @ .050 230/236 LSA: 113 | XFI Hydraulic Roller-Strong mid-range and top end. Will require headers gears & stall speed. Strong Idle. Must use 1.6:1 Rockers. RPM operating range 2000-6000 |
07-467-8 |
| Lift: .584/.579 dur @ .050 242/248 LSA: 113 | XFI Hydraulic Roller-Good mid-range with excellent top end. Will require headers, gears and 2500+ stall. Rough Idle. Must use 1.6:1 Rockers. RPM operating range 2200-6200 |
07-468-8 |